718 Plainside Avenue, Norwalk, IA 50211
11/13/2026 1:00PM - 4:00PM CST
11/14/2026 9:00AM - 12:00PM CST
11/15/2026 1:00PM - 5:00PM CST
11/20/2026 1:00PM - 4:00PM CST
11/21/2026 9:00AM - 12:00PM CST
11/22/2026 1:00PM - 5:00PM CST
12/4/2026 1:00PM - 4:00PM CST
12/5/2026 9:00AM - 12:00PM CST
12/6/2026 1:00PM - 5:00PM CST
12/11/2026 1:00PM - 4:00PM CST
3
beds
2
baths
1,386 Sq.Ft. LIVING AREA
9,112 Sq.Ft. lot
11/13/2026 1:00PM - 4:00PM CST
11/14/2026 9:00AM - 12:00PM CST
11/15/2026 1:00PM - 5:00PM CST
11/20/2026 1:00PM - 4:00PM CST
11/21/2026 9:00AM - 12:00PM CST
11/22/2026 1:00PM - 5:00PM CST
12/4/2026 1:00PM - 4:00PM CST
12/5/2026 9:00AM - 12:00PM CST
12/6/2026 1:00PM - 5:00PM CST
12/11/2026 1:00PM - 4:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, building, or relocating to the Des Moines area, our team is ready to help you make your next move with confidence.